LifeShe Women's Casual Detachable Hoodie Denim Jacket

4.2 4.2 out of 5 stars 3,228 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

A-light Blue
Size Chart
US Denim Jacket
Brand SizeUS SizeBust (in)Waist (in)Hip (in)
XS0-232.2 - 33.525.5 - 26.535.2 - 36.2
S4-634.2 - 35.527.5 - 28.537.2 - 38.2
M8-1036.2 - 37.529.5 - 30.539.2 - 40.2
L12-1438.7 - 40.232 - 33.541.8 - 43.2
XL16-1842 - 43.835.5 - 37.545 - 46.8
XXL20-2245.8 - 47.539.5 - 41.548.8 - 50.8
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.