Athlete by nature & Economist (PhD) by interest
Cycling:
2024: Sverigetempot (2.125km, 15.000m+, 187h:48m)
2024: Sicilia No Stop (1.025km, 9.000m+, 64h:59m)
2023: Lubuska Szosa (500km, 2.000m+, 20h:47m)
2023: 6+6 Aj貌 Sardegna (2x 600km, 13.300m+, 35h:34m & 35h:05m)
2022: Alpi4000 (1.400km, 23.500m+, 133h:42m)
2022: Zwift #Charity500 (500km, 3.400m+, 21h:15m)
2021: 1001 Miglia Italia (1.601km, 16.100m+, 108h:46m)
2021: vEveresting (220km, 9.009m+, 13h:39m)
2020: Maraton P贸艂noc-Po艂udnie (1.001km, 8.000m+, 51h:21m)
2020: Pier艣cie艅 Tysi膮ca Jezior (610km, 4.200m+, 24h:15m)
2019: K贸rnicki Maraton Turystyczny (530km, 3.050m+, 23h:50m)
2014: Fausto Coppi (177km, 4.125m+, 9h:14m)
2013: Pirenaica (6 stages, 630km, 16.100m+, non-competitive)
2013: Cingl茅s du Mont Ventoux (3x Mont Ventoux, 137km, 4.400m+)
2012: Ba艂tyk-Bieszczady Tour (1.008km, 5.000m+, 54h:40m)
2012: Peakbreak (8 stages, 874km, 17.900m+, 45h:24m)
2011: Styrkepr酶ven (540km, 4.400m+, 21h:45m)
2010: La Marmotte (186km, 5.500m+, 11h:17m)
2009: V盲tternrundan (315km, 2.400m+, 12h:54m)
and others incl.
Audax Poland
K贸rnicki Maraton Turystyczny (300km, 2018, 2020, 2021)
Maraton Podr贸偶nika (300km, 2019-2023)
Randonneurs Mondiaux
Supermaratony (1) & (2)
Tour de Silesia (300km, 2021-2023)
Nordic Skiing:
Bieg Piast贸w (50CT, 2013-2022)
Kammlauf (50CT, 2015)
Ultrabiel (60CT, 2016, 2019)
Running:
Berliner Halbmarathon (2018, 1h:44m)
Nocny Wroc艂aw P贸艂maraton (2016, 2017)
Pozna艅 P贸艂maraton (2015, 2016)
Wielka P臋tla Izerska (2016)
Wings for Life (2017, 2018)
We use cookies to improve your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Read More